Stars | Sign of the year 2025 |
Kerb, Salma (Tau Pegasi) | a Aries 01°24 | 1 |
Deneb Kaitos, Difda (Beta Ceti) | a Aries 02°56 | 2 |
Algenib (Gamma Pegasi) | a Aries 09°30 | 3 |
Erakis (Mu Cephei) | a Aries 10°3 | 4 |
Alderamin (Alpha Cephei) | a Aries 13°07 | 5 |
Alpheratz, Sirrah (Alpha Andromedae) | a Aries 14°39 | 6 |
Nodus II, Nodus secundus (Delta Draco) | a Aries 17°29 | 7 |
Nodus I, Al Dhi’bah (Zeta Draco) | a Aries 17°29 | 8 |
Baten Kaitos (Zeta Ceti) | a Aries 22°18 | 9 |
Acamar (Theta Eridani) | a Aries 23°38 | 10 |
Kurdah, Al Kirdah (Xi Cephei) | a Aries 24°34 | 11 |
Al Pherg, Alpherg (Eta Piscium) | a Aries 27°10 | 12 |
Andromeda Galaxy (M31 Andromedae) | a Aries 28°12 | 13 |
Alrischa, Alrisha (Alpha Piscium) | a Aries 29°44 | 14 |
Mirach (Beta Andromedae) | s Taurus 00°45 | 15 |
Mira (Omicron Ceti) | s Taurus 01°52 | 16 |
Angetenar (Tau Eridani) | s Taurus 02°59 | 17 |
Tyl (Epsilon Draco) | s Taurus 03°02 | 18 |
Mesarthim (Gamma Arietis) | s Taurus 03°32 | 19 |
Sheratan (Beta Arietis) | s Taurus 04°19 | 20 |
Caph (Beta Cassiopeiae) | s Taurus 05°28 | 21 |
Alphirk (Beta Cephei) | s Taurus 05°54 | 22 |
Metallah (Alpha Trianguli) | s Taurus 07°13 | 23 |
Hamal (Alpha Arietis) | s Taurus 08°1 | 24 |
Schedir (Alpha Cassiopeiae) | s Taurus 08°08 | 25 |
Adhil (XI Andromedae) | s Taurus 08°13 | 26 |
Azha (Eta Eridani) | s Taurus 09°06 | 27 |
Kaffaljidhma (Gamma Ceti) | s Taurus 09°47 | 28 |
Achird (Eta Cassiopeiae) | s Taurus 10°36 | 29 |
Zibal (Zeta Eridani) | s Taurus 14°11 | 30 |
Cih (Gamma Cassiopeiae) | s Taurus 14°17 | 31 |
Almach, Alamak (Gamma Andromedae) | s Taurus 14°35 | 32 |
Menkar (Alpha Ceti) | s Taurus 14°40 | 33 |
Rucha, Ruchbah (Delta Cassiopeiae) | s Taurus 18°17 | 34 |
Botein (Delta Arietis) | s Taurus 21°12 | 35 |
Rana (Delta Eridani) | s Taurus 21°13 | 36 |
Zaurak (Gamma Eridani) | s Taurus 24°13 | 37 |
Capulus (M34 Persei) | s Taurus 24°32 | 38 |
Segin, Navi (Epsilon Cassiopeiae) | s Taurus 25°7 | 39 |
Algol (Beta Persei) | s Taurus 26°31 | 40 |
Misam (Kappa Persei) | s Taurus 28°3 | 41 |
Miram (Eta Persei) | s Taurus 29°03 | 42 |
Electra (17 Tauri) | s Taurus 29°46 | 43 |
Beid (Omicron Eridani) | s Taurus 29°47 | 44 |
Celaeno (16 Tauri) | s Taurus 29°47 | 45 |
Taygeta (19 Tauri) | s Taurus 29°55 | 46 |
Maia (20 Tauri) | d Gemini 00°02 | 47 |
Merope (23 Tauri) | d Gemini 00°03 | 48 |
Asterope, Sterope (21,22 Tauri) | d Gemini 00°6 | 49 |
Theemin (Upsilon2 Eridani) | d Gemini 00°15 | 50 |
Alcyone (Eta Tauri) | d Gemini 00°21 | 51 |
Alrai, Al Rai (Gamma Cephei) | d Gemini 00°27 | 52 |
Keid (Omicron Eridani) | d Gemini 00°31 | 53 |
Atlas (27 Tauri) | d Gemini 00°43 | 54 |
Pleione (28 Tauri) | d Gemini 00°44 | 55 |
Atiks, Atik (Omicron Persei) | d Gemini 01°30 | 56 |
Mirfak (Alpha Persei) | d Gemini 02°26 | 57 |
Menkib (Xi Persei) | d Gemini 05°20 | 58 |
Sceptrum (53 Eridani) | d Gemini 05°37 | 59 |
Prima Hyadum (Gamma Tauri) | d Gemini 06°10 | 60 |
Hyadum II (Delta Tauri) | d Gemini 07°14 | 61 |
Ain (Epsilon Tauri) | d Gemini 08°49 | 62 |
Aldebaran (Alpha Tauri) | d Gemini 10°9 | 63 |
Tabit (pi Orionis) | d Gemini 12°17 | 64 |
Cursa (Beta Eridani) | d Gemini 15°38 | 65 |
Hasseleh (Iota Aurigae) | d Gemini 16°59 | 66 |
Rigel (Beta Orionis) | d Gemini 17°11 | 67 |
Hoedus I, Haedi I (Zeta Aurigae) | d Gemini 18°59 | 68 |
Hoedus II, Haedi II (Eta Aurigae) | d Gemini 19°48 | 69 |
Nihal (Beta Leporis) | d Gemini 20°2 | 70 |
Bellatrix (Gamma Orionis) | d Gemini 21°18 | 71 |
Arneb (Alpha Leporis) | d Gemini 21°44 | 72 |
Capella (Alpha Aurigae) | d Gemini 22°13 | 73 |
Phact, Phakt (Alpha Columbae) | d Gemini 22°32 | 74 |
Mintaka (Delta Orionis) | d Gemini 22°43 | 75 |
El Nath (Beta Tauri) | d Gemini 22°56 | 76 |
Ensis, Orion Nebula (M42 Orionis) | d Gemini 23°20 | 77 |
Hatsya (Iota Orionis) | d Gemini 23°21 | 78 |
Alnilam (Epsilon Orionis) | d Gemini 23°49 | 79 |
Meissa, Heka (Lambda Orionis) | d Gemini 24°4 | 80 |
Alnitak (Zeta Orionis) | d Gemini 25°02 | 81 |
Al Hecka (Zeta Tauri) | d Gemini 25°08 | 82 |
Saiph (Kappa Orionis) | d Gemini 26°45 | 83 |
Wazn, Wezn (Beta Columbae) | d Gemini 26°47 | 84 |
Polaris, Cynosura (Alpha Ursae Minoris) | d Gemini 28°56 | 85 |
Betelgeuse (Alpha Orionis) | d Gemini 29°7 | 86 |
Menkalinan (Beta Aurigae) | f Cancer 00°16 | 87 |
Yildun, Pherkard (Delta Ursae Minoris) | f Cancer 01°34 | 88 |
Propus, Tejat Prior (Eta Geminorum) | f Cancer 03°47 | 89 |
Tejat Posterior (Mu Geminorum) | f Cancer 05°39 | 90 |
Mirzam (Beta Canis Majoris) | f Cancer 07°33 | 91 |
Furud (Zeta Canis Majoris) | f Cancer 07°44 | 92 |
Alhena (Gamma Geminorum) | f Cancer 09°28 | 93 |
Mebsuta (Epsilon Geminorum) | f Cancer 10°18 | 94 |
Alzirr (Xi Geminorum) | f Cancer 11°34 | 95 |
Dziban (Psi Draco) | f Cancer 14°13 | 96 |
Sirius (Alpha Canis Majoris) | f Cancer 14°26 | 97 |
Canopus (Alpha Carinae) | f Cancer 15°20 | 98 |
Mekbuda (Zeta Geminorum) | f Cancer 15°21 | 99 |
Wasat (Delta Geminorum) | f Cancer 18°52 | 100 |
Muliphein (Gamma Canis Majoris) | f Cancer 19°58 | 101 |
Castor (Alpha Geminorum) | f Cancer 20°36 | 102 |
Adara, Adhara (Epsilon Canis Majoris) | f Cancer 21°07 | 103 |
Gomeisa (Beta Canis Minoris) | f Cancer 22°33 | 104 |
Muscida (Omicron Ursae Majoris) | f Cancer 23°21 | 105 |
Pollux (Beta Geminorum) | f Cancer 23°34 | 106 |
Wezen (Delta Canis Majoris) | f Cancer 23°45 | 107 |
Procyon (Alpha Canis Minoris) | f Cancer 26°08 | 108 |
Aludra (Eta Canis Majoris) | f Cancer 29°54 | 109 |
Talitha (Iota Ursae Majoris) | g Leo 03°09 | 110 |
Al Tarf (Beta Cancri) | g Leo 04°37 | 111 |
Azmidiske, Asmidiske (Xi Puppis) | g Leo 06°24 | 112 |
Praesepe, M44 (M44 Cancri) | g Leo 07°33 | 113 |
Asellus Borealis (Gamma Cancri) | g Leo 07°54 | 114 |
Asellus Australis (Delta Cancri) | g Leo 09°5 | 115 |
Giansar, Gianfer (Lambda Draco) | g Leo 10°42 | 116 |
Tureis (Iota Carinae) | g Leo 11°45 | 117 |
Kochab (Beta Ursae Minoris) | g Leo 13°42 | 118 |
Acubens, Sertan (Alpha Cancri) | g Leo 13°59 | 119 |
Dubhe (Alpha Ursae Majoris) | g Leo 15°33 | 120 |
Alterf (Lambda Leonis) | g Leo 18°14 | 121 |
Naos (Zeta Puppis) | g Leo 18°54 | 122 |
Merak (Beta Ursae Majoris) | g Leo 19°48 | 123 |
Tania Borealis (Lambda Ursae Majoris) | g Leo 19°54 | 124 |
Algenubi, Ras Elased Australis (Epsilon Leonis) | g Leo 21°4 | 125 |
Tania Australis (Mu Ursae Majoris) | g Leo 21°35 | 126 |
Rasalas, Ras Elased Borealis (Mu Leonis) | g Leo 21°47 | 127 |
Pherkad (Gamma Ursae Minoris) | g Leo 21°59 | 128 |
Subra (Omicron Leonis) | g Leo 24°36 | 129 |
Alphard, Alfard (Alpha Hydrae) | g Leo 27°38 | 130 |
Adhafera (Zeta Leonis) | g Leo 27°55 | 131 |
Al Jabhah (Eta Leonis) | g Leo 28°16 | 132 |
Algieba (Gamma Leonis) | g Leo 29°58 | 133 |
Regulus (Alpha Leonis) | h Virgo 00°11 | 134 |
Phecda (Gamma Ursae Majoris) | h Virgo 00°50 | 135 |
Praecipua (Omicron Leonis Minoris) | h Virgo 01°14 | 136 |
Megrez (Delta Ursae Majoris) | h Virgo 01°26 | 137 |
El Kophrah (Chi Ursae Majoris) | h Virgo 04°01 | 138 |
Alula Borealis (Nu Ursae Majoris) | h Virgo 07°1 | 139 |
Alula Australis (Xi Ursae Majoris) | h Virgo 07°42 | 140 |
Thuban (Alpha Draco) | h Virgo 07°49 | 141 |
Alioth (Epsilon Ursae Majoris) | h Virgo 09°18 | 142 |
Alsuhail (Lambda Velorum) | h Virgo 11°32 | 143 |
Zosma (Delta Leonis) | h Virgo 11°40 | 144 |
Coxa, Chort (Theta Leonis) | h Virgo 13°47 | 145 |
Mizar (Zeta Ursae Majoris) | h Virgo 16°4 | 146 |
Alcor (80 Ursae Majoris) | h Virgo 16°14 | 147 |
Asterion, Hara (Beta Canum Venaticorum) | h Virgo 18°03 | 148 |
Denebola (Beta Leonis) | h Virgo 21°58 | 149 |
Avior (Epsilon Carinae) | h Virgo 23°29 | 150 |
Alkes (Alpha Crateris) | h Virgo 24°02 | 151 |
Cor Caroli (Alpha Canum Venaticorum) | h Virgo 24°55 | 152 |
Labrum (Delta Crateris) | h Virgo 27°02 | 153 |
Alkaid, Benetnash (Eta Ursae Majoris) | h Virgo 27°17 | 154 |
Zavijava, Al Araf (Beta Virginis) | h Virgo 27°31 | 155 |
Markeb (Kappa Velorum) | h Virgo 29°14 | 156 |
Zaniah (Eta Virginis) | j Libra 05°11 | 157 |
Edasich (Iota Draco) | j Libra 05°19 | 158 |
Diadem (Alpha Comae Berenices) | j Libra 09°18 | 159 |
Vindemiatrix, Al Muredin (Epsilon Virginis) | j Libra 10°17 | 160 |
Porrima, Caphir (Gamma Virginis) | j Libra 10°29 | 161 |
Gienah (Gamma Corvi) | j Libra 11°5 | 162 |
Auva (Delta Virginis) | j Libra 11°49 | 163 |
Minkar (Epsilon Corvi) | j Libra 12°1 | 164 |
Alchita (Alpha Corvi) | j Libra 12°36 | 165 |
Algorab, Algorel (Delta Corvi) | j Libra 13°48 | 166 |
Merga (38 Boötis) | j Libra 15°48 | 167 |
Kraz (Beta Corvi) | j Libra 17°43 | 168 |
Seginus (Gamma Boötis) | j Libra 18°1 | 169 |
Mufrid (Eta Boötis) | j Libra 19°41 | 170 |
Heze (Zeta Virginis) | j Libra 22°29 | 171 |
Foramen (Eta Carinae) | j Libra 22°30 | 172 |
Spica (Alpha Virginis) | j Libra 24°11 | 173 |
Arcturus (Alpha Boötis) | j Libra 24°35 | 174 |
Nekkar (Beta Boötis) | j Libra 24°36 | 175 |
Izar (Epsilon Boötis) | j Libra 28°27 | 176 |
Miaplacidus (Beta Carinae) | k Scorpio 02°18 | 177 |
Princeps (Delta Boötis) | k Scorpio 03°31 | 178 |
Alkalurops (Mu Boötis) | k Scorpio 03°32 | 179 |
Syrma, Al Ghafar (Iota Virginis) | k Scorpio 04°9 | 180 |
Ceginus (Phi Boötis) | k Scorpio 05°27 | 181 |
Gacrux (Gamma Crucis) | k Scorpio 07°05 | 182 |
Khambalia (Lambda Virginis) | k Scorpio 07°18 | 183 |
Nusakan (Beta Coronae Borealis) | k Scorpio 09°28 | 184 |
Mimosa, Becrux (Beta Crucis) | k Scorpio 11°59 | 185 |
Acrux (Alpha Crucis) | k Scorpio 12°13 | 186 |
Alphecca, Gemma (Alpha Coronae Borealis) | k Scorpio 12°39 | 187 |
Menkent (Theta Centauri) | k Scorpio 12°39 | 188 |
Zuben Elgenubi, Zubenelgenubi (Alpha Librae) | k Scorpio 15°26 | 189 |
Zuben Elakribi (Delta Librae) | k Scorpio 15°38 | 190 |
Zuben Hakrabi (Nu Librae) | k Scorpio 19°07 | 191 |
Zuben Elschemali, Zubeneshamali (Beta Librae) | k Scorpio 19°43 | 192 |
Unukalhai, Unukal Hay (Alpha Serpentis) | k Scorpio 22°25 | 193 |
Agena, Hadar (Beta Centauri) | k Scorpio 24°08 | 194 |
Arrakis (Mu Draco) | k Scorpio 25°06 | 195 |
Zuben Elakrab (Gamma Librae) | k Scorpio 25°29 | 196 |
Marsik (Kappa Herculis) | k Scorpio 26°4 | 197 |
Toliman, Bungula (Alpha Centauri) | k Scorpio 29°47 | 198 |
Kornephoros (Beta Herculis) | l Sagittarius 01°26 | 199 |
Grafias, Graffias (Zeta Scorpii) | l Sagittarius 01°39 | 200 |
Yed Prior (Delta Ophiuchi) | l Sagittarius 02°39 | 201 |
Dschubba (Delta Scorpii) | l Sagittarius 02°55 | 202 |
Acrab (Beta Scorpii) | l Sagittarius 03°32 | 203 |
Yed Posterior, Jed II (Epsilon Ophiuchi) | l Sagittarius 03°51 | 204 |
Jabbah (Nu Scorpii) | l Sagittarius 04°59 | 205 |
Kajam (Omega Herculis) | l Sagittarius 08°40 | 206 |
Han (Zeta Ophiuchi) | l Sagittarius 09°35 | 207 |
Antares (Alpha Scorpii) | l Sagittarius 10°06 | 208 |
Kuma (Nu Draco) | l Sagittarius 10°40 | 209 |
Alwaid, Rastaban (Beta Draco) | l Sagittarius 12°18 | 210 |
Sarin (Delta Herculis) | l Sagittarius 15°06 | 211 |
Ras Algethi (Alpha Herculis) | l Sagittarius 16°30 | 212 |
Sabik (Eta Ophiuchi) | l Sagittarius 18°19 | 213 |
Maasym (Lambda Herculis) | l Sagittarius 20°15 | 214 |
Atria (Alpha Trianguli Australis) | l Sagittarius 21°14 | 215 |
Ras Alhague, Rasalhague (Alpha Ophiuchi) | l Sagittarius 22°48 | 216 |
Lesath (Upsilon Scorpii) | l Sagittarius 24°21 | 217 |
Shaula (Lambda Scorpii) | l Sagittarius 24°56 | 218 |
Grumium, Aldibah (Xi Draco) | l Sagittarius 25°5 | 219 |
Kelb_Alrai, Celbalra (Beta Ophiuchi) | l Sagittarius 25°41 | 220 |
Sargas (Theta Scorpii) | l Sagittarius 25°57 | 221 |
Aculeus (M6 Scorpii) | l Sagittarius 26°08 | 222 |
Etamin, Eltanin (Gamma Draco) | l Sagittarius 28°18 | 223 |
Acumen (M7 Scorpii) | l Sagittarius 29°03 | 224 |
Sinistra (Nu Ophiuchi) | z Capricorn 00°6 | 225 |
Spiculum, Lagoon Nebula (M8 Sagittarii) | z Capricorn 01°22 | 226 |
Alnasl (Gamma Sagittarii) | z Capricorn 01°36 | 227 |
Polis (Mu Sagittarii) | z Capricorn 03°33 | 228 |
Kaus Media (Delta Sagittarii) | z Capricorn 04°56 | 229 |
Kaus Australis (Epsilon Sagittarii) | z Capricorn 05°25 | 230 |
Kaus Borealis (Lambda Sagittarii) | z Capricorn 06°40 | 231 |
Facies (M22 Sagittarii) | z Capricorn 08°40 | 232 |
Nunki, Pelagus (Sigma Sagittarii) | z Capricorn 12°44 | 233 |
Ascella (Zeta Sagittarii) | z Capricorn 13°59 | 234 |
Manubrium (Omicron Sagittarii) | z Capricorn 15°20 | 235 |
Vega (Alpha Lyrae) | z Capricorn 15°39 | 236 |
Alya (Theta Serpentis) | z Capricorn 16°6 | 237 |
Arkab Prior (Beta Sagittarii) | z Capricorn 16°07 | 238 |
Arkab Posterior (Beta Sagittarii) | z Capricorn 16°11 | 239 |
Albaldah (Pi Sagittarii) | z Capricorn 16°36 | 240 |
Rukbat (Alpha Sagittarii) | z Capricorn 16°59 | 241 |
Deneb Okab (Delta Aquilae) | z Capricorn 18°36 | 242 |
Sheliak (Beta Lyrae) | z Capricorn 19°13 | 243 |
Dheneb (Zeta Aquilae) | z Capricorn 20°08 | 244 |
Sulaphat (Gamma Lyrae) | z Capricorn 22°16 | 245 |
Peacock (Alpha Pavonis) | z Capricorn 24°10 | 246 |
Terebellium (Omega Sagittarii) | z Capricorn 26°12 | 247 |
Tarazed (Gamma Aquilae) | x Aquarius 01°17 | 248 |
Sham (Alpha Sagittae) | x Aquarius 01°25 | 249 |
Albireo (Beta Cygni) | x Aquarius 01°35 | 250 |
Altair (Alpha Aquilae) | x Aquarius 02°07 | 251 |
Alshain (Beta Aquilae) | x Aquarius 02°46 | 252 |
Algedi, Giedi Prima (Alpha Capricorni) | x Aquarius 04°7 | 253 |
Giedi Secunda (Alpha Capricorni) | x Aquarius 04°12 | 254 |
Dabih (Beta Capricorni) | x Aquarius 04°24 | 255 |
Alshat (Nu Capricorni) | x Aquarius 04°47 | 256 |
Oculus (Pi Capricorni) | x Aquarius 05°4 | 257 |
Bos (Rho Capricorni) | x Aquarius 05°31 | 258 |
Albali (Epsilon Aquarii) | x Aquarius 12°04 | 259 |
Armus (Eta Capricorni) | x Aquarius 13°5 | 260 |
Dorsum (Theta Capricorni) | x Aquarius 14°11 | 261 |
Alnair (Alpha Gruis) | x Aquarius 16°15 | 262 |
Rotanev (Beta Delphini) | x Aquarius 16°41 | 263 |
Sualocin (Alpha Delphini) | x Aquarius 17°43 | 264 |
Castra (Epsilon Capricorni) | x Aquarius 20°33 | 265 |
Nashira (Gamma Capricorni) | x Aquarius 22°08 | 266 |
Kitalpha (Alpha Equulei) | x Aquarius 23°28 | 267 |
Sadalsuud (Beta Aquarii) | x Aquarius 23°44 | 268 |
Deneb Algedi (Delta Capricorni) | x Aquarius 23°53 | 269 |
Sador, Sadr (Gamma Cygni) | x Aquarius 25°11 | 270 |
Gienah (Epsilon Cygni) | x Aquarius 28°05 | 271 |
Enif (Epsilon Pegasi) | c Pisces 02°14 | 272 |
Ancha (Theta Aquarii) | c Pisces 03°37 | 273 |
Sadalmelek (Alpha Aquarii) | c Pisces 03°42 | 274 |
Fomalhaut (Alpha Piscis Austrini) | c Pisces 04°12 | 275 |
Deneb Adige, Deneb (Alpha Cygni) | c Pisces 05°40 | 276 |
Sadalachbia (Gamma Aquarii) | c Pisces 07°4 | 277 |
Biham (Theta Pegasi) | c Pisces 07°11 | 278 |
Skat (Delta Aquarii) | c Pisces 09°13 | 279 |
Situla (Chi Aquarii) | c Pisces 09°46 | 280 |
Achernar (Alpha Eridani) | c Pisces 15°40 | 281 |
Ankaa (Alpha Phoenicis) | c Pisces 15°51 | 282 |
Homam (Zeta Pegasi) | c Pisces 16°30 | 283 |
Sadalbari (Mu Pegasi) | c Pisces 23°24 | 284 |
Markab, Marchab (Alpha Pegasi) | c Pisces 23°50 | 285 |
Matar (Eta Pegasi) | c Pisces 26°03 | 286 |
Azelfafage (Pi Cygni) | c Pisces 28°37 | 287 |
Scheat (Beta Pegasi) | c Pisces 29°43 | 288 |
Comments: